App Onion Analytics ‑ Sales Funnel Vs App Report Pundit: Custom Reports
Add competitor
App info
| App | Onion Analytics ‑ Sales Funnel 3.2·5 reviews | Report Pundit: Custom Reports 5·1,902 reviews |
|---|---|---|
| Developer | AmBmH Geek | Estore Automate |
| Tag Line | Weekly AI-Powered Insight Reports Boost Your Shop | Build reports with custom fields and data from other apps |
| Meta description | Your indispensable tool for Shopify store performance. Get AI-generated Insights for CRO, analyze regional preferences, and drive business growth. | Shopify Report customizations, automated report scheduling, and 30+ app data integration to analyze Sales, Inventory, Tax, Payout, Shipping, Customers, and more |
| Launch Date | 2024-06-17 | 2019-08-13 |
| Shopify Badges | Uncertified | Uncertified |
