App SDT • Out of Stock Tracker Vs App Parkour: Facebook Pixel & Feed
App info
| App | SDT • Out of Stock Tracker 5·1 reviews | Parkour: Facebook Pixel & Feed 4.9·190 reviews |
|---|---|---|
| Developer | BeanieOwl | Ecom Parkour Limited |
| Tag Line | Track how long products are out of stock and take action | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog |
| Meta description | Track how long products are out of stock. OOS Tracker helps you find the stockouts costing you the most. | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. |
| Launch Date | 2026-01-30 | 2024-10-18 |
| Shopify Badges | Uncertified | Built for Shopify |
