App Order Fields Supreme Vs App PML Stock Take Inventory Count
App info
| App | Order Fields Supreme 0 | PML Stock Take Inventory Count 4.9·72 reviews |
|---|---|---|
| Developer | Arcafy | Pimsical |
| Tag Line | Collect Additional Details On Orders! | Scan barcodes, count stock levels, manage POs & transfers |
| Meta description | This app allows merchants to collect additional order or customer information directly at checkout or through the cart. Merchants can add up to ten... | Inventory management for Shopify stores. Track stock levels, run stock takes, inventory counts, manage transfers, create purchase orders & prevent stock issues. |
| Launch Date | 2022-05-03 | 2023-11-03 |
| Shopify Badges | Uncertified | Built for Shopify |
