App O: Auto Tag Order & Customer Vs App Webhook Triggers for Flow
App info
| App | O: Auto Tag Order & Customer 4.8·83 reviews | Webhook Triggers for Flow 0 |
|---|---|---|
| Developer | Flowise | Austin Bravo |
| Tag Line | Smart Tags for Orders & Customers. Auto Segmentation & Flow | 100 new store event triggers for Flow that work out-of-the-box |
| Meta description | Add, remove, delay, and backdate order tags and customer tags seamlessly. Save time and resources to manage your orders better.
Auto tag - Customer tag | 100 new store event triggers for Flow that work out-of-the-box, no configuration required |
| Launch Date | 2017-11-17 | 2026-01-08 |
| Shopify Badges | Built for Shopify | Uncertified |
