App OrderDay Vs App PML Stock Take Inventory Count
App info
| App | OrderDay 0 | PML Stock Take Inventory Count 4.8·75 reviews |
|---|---|---|
| Developer | Zeron | Pimsical |
| Tag Line | Smarter ordering with expiry tracking. | Scan barcodes, count stock levels, manage POs & transfers |
| Meta description | Stop over-ordering products about to expire. OrderDay shows expiring inventory in your ordering workflow, helping you reduce waste and make smarter decisions. | Inventory management for Shopify stores. Track stock levels, run stock takes, inventory counts, manage transfers, create purchase orders & prevent stock issues. |
| Launch Date | 2026-01-23 | 2023-11-03 |
| Shopify Badges | Uncertified | Built for Shopify |
