App OrderPoint ‑ Restock & POs Vs App PML Stock Take Inventory Count
App info
| App | OrderPoint ‑ Restock & POs 0 | PML Stock Take Inventory Count 4.8·75 reviews |
|---|---|---|
| Developer | Toolster | Pimsical |
| Tag Line | — | Scan barcodes, count stock levels, manage POs & transfers |
| Meta description | Replace Stocky before the Aug 31, 2026 shutdown. OrderPoint gives Shopify stores reorder suggestions, supplier purchase orders, and receiving for $19/month. | Inventory management for Shopify stores. Track stock levels, run stock takes, inventory counts, manage transfers, create purchase orders & prevent stock issues. |
| Launch Date | 2026-06-11 | 2023-11-03 |
| Shopify Badges | Uncertified | Built for Shopify |
