App Origin: UTM & Ad Attribution Vs App BR ‑ Better Reports
App info
| App | Origin: UTM & Ad Attribution 5·26 reviews | BR ‑ Better Reports 5·1,135 reviews |
|---|---|---|
| Developer | Origin Tracking | Better Reports Technologies |
| Tag Line | UTM, Meta Ads & Google Ads attribution that beats ad blockers | Premium reporting & analytics to explore and export your data. |
| Meta description | UTM & ad attribution that beats ad blockers and cookie restrictions. Improve Meta Ads and Google Ads performance with one-click server side tracking. | Explore all your store data. Flexible custom reports and metrics. Share, export and automate your reports. 14-day free trial. Free report building service. |
| Launch Date | 2022-11-11 | 2017-02-24 |
| Shopify Badges | Built for Shopify | Uncertified |
