App Origin: UTM & Ad Attribution Vs App Data Export IO: Reports
App info
| App | Origin: UTM & Ad Attribution 5·26 reviews | Data Export IO: Reports 5·1,905 reviews |
|---|---|---|
| Developer | Origin Tracking | Estore Automate |
| Tag Line | UTM, Meta Ads & Google Ads attribution that beats ad blockers | Easy premade and custom reports: filter, schedule, and more. |
| Meta description | UTM & ad attribution that beats ad blockers and cookie restrictions. Improve Meta Ads and Google Ads performance with one-click server side tracking. | Offering convenient pre-made reports for Shopify stores. 15+ reporting categories (orders, tax, etc) to arrange data. Schedule reports to email, FTP, and more. |
| Launch Date | 2022-11-11 | 2016-02-03 |
| Shopify Badges | Built for Shopify | Uncertified |
