App Origin: UTM & Ad Attribution Vs App Parkour: Facebook Pixel & Feed
App info
| App | Origin: UTM & Ad Attribution 5·26 reviews | Parkour: Facebook Pixel & Feed 5·174 reviews |
|---|---|---|
| Developer | Origin Tracking | Ecom Parkour Limited |
| Tag Line | UTM, Meta Ads & Google Ads attribution that beats ad blockers | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog |
| Meta description | UTM & ad attribution that beats ad blockers and cookie restrictions. Improve Meta Ads and Google Ads performance with one-click server side tracking. | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. |
| Launch Date | 2022-11-11 | 2024-10-18 |
| Shopify Badges | Built for Shopify | Built for Shopify |
