App Origin: UTM & Ad Attribution Vs App ProfitLossDash Profit Tracker
App info
| App | Origin: UTM & Ad Attribution 5·27 reviews | ProfitLossDash Profit Tracker 5·1 reviews |
|---|---|---|
| Developer | Origin Tracking | Adamir Inc |
| Tag Line | UTM, Meta Ads & Google Ads attribution that beats ad blockers | Simple P&L. Unlimited orders. Auto-sync Google & Facebook ads. |
| Meta description | UTM & ad attribution that beats ad blockers and cookie restrictions. Improve Meta Ads and Google Ads performance with one-click server side tracking. | Automated profit and loss dashboard for Shopify. Track Net Profit, COGS, and Ad Spend in real-time. Replace messy spreadsheets with lean, accurate data. |
| Launch Date | 2022-11-11 | 2026-02-27 |
| Shopify Badges | Built for Shopify | Uncertified |
