App Origin: UTM & Ad Attribution Vs App Report Pundit: Custom Reports
App info
| App | Origin: UTM & Ad Attribution 5·26 reviews | Report Pundit: Custom Reports 5·1,852 reviews |
|---|---|---|
| Developer | Origin Tracking | Estore Automate |
| Tag Line | UTM, Meta Ads & Google Ads attribution that beats ad blockers | Build reports with custom fields and data from other apps |
| Meta description | UTM & ad attribution that beats ad blockers and cookie restrictions. Improve Meta Ads and Google Ads performance with one-click server side tracking. | Shopify Report customizations, automated report scheduling, and 30+ app data integration to analyze Sales, Inventory, Tax, Payout, Shipping, Customers, and more |
| Launch Date | 2022-11-11 | 2019-08-13 |
| Shopify Badges | Built for Shopify | Uncertified |
