App Origin: UTM & Ad Attribution Vs App Seller Fetch Analytics
App info
| App | Origin: UTM & Ad Attribution 5·27 reviews | Seller Fetch Analytics 1·1 reviews |
|---|---|---|
| Developer | Origin Tracking | IKI LIVING GROUP LIMITED |
| Tag Line | UTM, Meta Ads & Google Ads attribution that beats ad blockers | Centralize your profit & Facebook ads analytics in one |
| Meta description | UTM & ad attribution that beats ad blockers and cookie restrictions. Improve Meta Ads and Google Ads performance with one-click server side tracking. | Monitor your Shopify and marketing data in one place to save time and money. Make profitable decisions using accurate, real-time data with no delays. |
| Launch Date | 2022-11-11 | 2024-07-22 |
| Shopify Badges | Built for Shopify | Uncertified |
