App Origin: UTM & Ad Attribution Vs App Sense UTM Analytics
App info
| App | Origin: UTM & Ad Attribution 5·27 reviews | Sense UTM Analytics 4.3·20 reviews |
|---|---|---|
| Developer | Origin Tracking | Sense Apps |
| Tag Line | UTM, Meta Ads & Google Ads attribution that beats ad blockers | Track UTM links and analyze campaign performance easily |
| Meta description | UTM & ad attribution that beats ad blockers and cookie restrictions. Improve Meta Ads and Google Ads performance with one-click server side tracking. | Sense UTM Analytics allows you to view statistics for your distribution of orders into campaigns. As you may know, ever since the release of iOS14,... |
| Launch Date | 2022-11-11 | 2022-12-28 |
| Shopify Badges | Built for Shopify | Uncertified |
