App Origin: UTM & Ad Attribution Vs App Omega Google Ads, GA4 & GTM
App info
| App | Origin: UTM & Ad Attribution 5·26 reviews | Omega Google Ads, GA4 & GTM 4.8·47 reviews |
|---|---|---|
| Developer | Origin Tracking | Omega |
| Tag Line | UTM, Meta Ads & Google Ads attribution that beats ad blockers | Google Ads & GA4 tracking via GTM - Multi-market, server-side |
| Meta description | UTM & ad attribution that beats ad blockers and cookie restrictions. Improve Meta Ads and Google Ads performance with one-click server side tracking. | Google Ads & GA4 conversion tracking via server-side GTM. GDPR/CCPA Consent Mode v2, multi-market, code-free setup & real-time dashboard for Shopify stores. |
| Launch Date | 2022-11-11 | 2025-04-23 |
| Shopify Badges | Built for Shopify | Built for Shopify |
