App Parkour: Facebook Pixel & Feed Vs App Partnercentric Analytics ‑ CLO
Add competitor
App info
| App | Parkour: Facebook Pixel & Feed 4.9·190 reviews | Partnercentric Analytics ‑ CLO 0 |
|---|---|---|
| Developer | Ecom Parkour Limited | PartnerCentric |
| Tag Line | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog | Stop Paying Twice. Start Optimizing Smarter. |
| Meta description | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. | Stop paying double for your Card-Linked Offer partnerships with FUSE™ CLO Precision, the only scalable tool that detects CLO + affiliate overlap. B... |
| Launch Date | 2024-10-18 | 2025-08-08 |
| Shopify Badges | Built for Shopify | Uncertified |
