App Parkour: Facebook Pixel & Feed Vs App Peel: Retention Analytics
App info
| App | Parkour: Facebook Pixel & Feed 5·174 reviews | Peel: Retention Analytics 5·35 reviews |
|---|---|---|
| Developer | Ecom Parkour Limited | Peel |
| Tag Line | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog | Insights for DTC growth: Boost LTV, retention, & subscriptions |
| Meta description | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. | A retention analytics Shopify app with customer audiences, cohort LTV, and retention for subscriptions to increase revenue and sales for your Shopify store |
| Launch Date | 2024-10-18 | 2019-10-08 |
| Shopify Badges | Built for Shopify | Uncertified |
