App Parkour: Facebook Pixel & Feed Vs App Portfolytics ‑ Collection data
Add competitor
App info
| App | Parkour: Facebook Pixel & Feed 4.9·190 reviews | Portfolytics ‑ Collection data 0 |
|---|---|---|
| Developer | Ecom Parkour Limited | Ville Laukkanen |
| Tag Line | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog | Optimize collections, know what to promote and increase profit |
| Meta description | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. | Portfolytics helps Shopify merchants to see collection and product category data in intuitive dashboards. Learn what to promote. No setup required. Free trial. |
| Launch Date | 2024-10-18 | 2025-02-03 |
| Shopify Badges | Built for Shopify | Uncertified |
