App Parkour: Facebook Pixel & Feed Vs App MarginLab
App info
| App | Parkour: Facebook Pixel & Feed 4.9·190 reviews | MarginLab 0 |
|---|---|---|
| Developer | Ecom Parkour Limited | MarginLab |
| Tag Line | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog | Detect hidden profit leaks and low-margin products |
| Meta description | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. | Analyze product margins, detect profitability issues and uncover hidden revenue leaks in your Shopify store with MarginLab. |
| Launch Date | 2024-10-18 | 2026-05-04 |
| Shopify Badges | Built for Shopify | Uncertified |
