App Parkour: Facebook Pixel & Feed Vs App Profit Pulse
App info
| App | Parkour: Facebook Pixel & Feed 4.9·190 reviews | Profit Pulse 0 |
|---|---|---|
| Developer | Ecom Parkour Limited | Argora |
| Tag Line | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog | Real-time profit analytics and AI insights for every order |
| Meta description | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. | ProfitPulse shows your true profit on every order by calculating net profit after product costs, shipping, processing fees, and Shopify fees. Set C... |
| Launch Date | 2024-10-18 | 2026-05-07 |
| Shopify Badges | Built for Shopify | Uncertified |
