App Parkour: Facebook Pixel & Feed Vs App retainwise repeat revenue
App info
| App | Parkour: Facebook Pixel & Feed 4.9·190 reviews | retainwise repeat revenue 5·3 reviews |
|---|---|---|
| Developer | Ecom Parkour Limited | retainwise |
| Tag Line | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog | Leverage your customer data to improve revenue |
| Meta description | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. | Unlock your data's potential. Our Shopify app empowers data-driven decisions for increased retention and business growth. |
| Launch Date | 2024-10-18 | 2023-06-12 |
| Shopify Badges | Built for Shopify | Uncertified |
