App Parkour: Facebook Pixel & Feed Vs App Ingest Labs
App info
| App | Parkour: Facebook Pixel & Feed 4.9·190 reviews | Ingest Labs 5·2 reviews |
|---|---|---|
| Developer | Ecom Parkour Limited | Ingest Labs |
| Tag Line | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog | Accurate attribution & improve ROAS with Server Side Tracking |
| Meta description | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. | Ingest Lab supercharges first-party data collection and boost data quality and accurate click-through attribution. Conversion tracking and adspend optimization. |
| Launch Date | 2024-10-18 | 2023-07-10 |
| Shopify Badges | Built for Shopify | Uncertified |
