App Parkour: Facebook Pixel & Feed Vs App StockBoy
App info
| App | Parkour: Facebook Pixel & Feed 4.9·190 reviews | StockBoy 0 |
|---|---|---|
| Developer | Ecom Parkour Limited | Live Pure Inc. |
| Tag Line | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog | Track inventory & 7–360-day sales, filter by brand/supplier. |
| Meta description | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. | This app connects to your Shopify store to show current inventory and sales performance. The dashboard summarizes orders for the last 7, 14, 28, 10... |
| Launch Date | 2024-10-18 | 2025-09-16 |
| Shopify Badges | Built for Shopify | Uncertified |
