App Parkour: Facebook Pixel & Feed Vs App Annotrack ‑ Store Annotations
App info
| App | Parkour: Facebook Pixel & Feed 4.9·190 reviews | Annotrack ‑ Store Annotations 0 |
|---|---|---|
| Developer | Ecom Parkour Limited | The Fresh Lab Ltd |
| Tag Line | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog | — |
| Meta description | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. | Add annotations to your Shopify analytics timeline. Log campaigns, promotions, and changes, then measure their impact on your orders and revenue. |
| Launch Date | 2024-10-18 | 2026-05-19 |
| Shopify Badges | Built for Shopify | Uncertified |
