App Parkour: Facebook Pixel & Feed Vs App SuperPhone ‑ SMS Marketing
App info
| App | Parkour: Facebook Pixel & Feed 4.9·190 reviews | SuperPhone ‑ SMS Marketing 5·1 reviews |
|---|---|---|
| Developer | Ecom Parkour Limited | Disruptive Multimedia, Inc. |
| Tag Line | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog | Dynamic SMS Marketing Automations and Broadcasts |
| Meta description | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. | Increase engagement, drive revenue, and build better relationships with SMS / MMS marketing. Guaranteed ROI with 98% open rates for Shopify stores. |
| Launch Date | 2024-10-18 | 2021-01-12 |
| Shopify Badges | Built for Shopify | Uncertified |
