App Parkour: Facebook Pixel & Feed Vs App TheLab by DREAMLABS
App info
| App | Parkour: Facebook Pixel & Feed 4.9·190 reviews | TheLab by DREAMLABS 0 |
|---|---|---|
| Developer | Ecom Parkour Limited | Dreamlabs Agency |
| Tag Line | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog | AI-powered cross-channel analytics for DTC brands |
| Meta description | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. | Unify your Meta, Google, TikTok, and Shopify data into one AI-powered dashboard. Real-time ROAS tracking, automated insights, and cross-channel analytics. |
| Launch Date | 2024-10-18 | 2026-05-22 |
| Shopify Badges | Built for Shopify | Uncertified |
