App Parkour: Facebook Pixel & Feed Vs App The Yoda
App info
| App | Parkour: Facebook Pixel & Feed 4.9·190 reviews | The Yoda 0 |
|---|---|---|
| Developer | Ecom Parkour Limited | theyoda.ai |
| Tag Line | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog | Recover B2B margin and stop churn with board-level commercials |
| Meta description | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. | Stop B2B margin leaks with board-level commercial logic. Recover EBITDA, automate 4-tier pricing, and spot churn with RFM modelling. Built for distributors |
| Launch Date | 2024-10-18 | 2026-02-25 |
| Shopify Badges | Built for Shopify | Uncertified |
