App Parkour: Facebook Pixel & Feed Vs App AdClair
App info
| App | Parkour: Facebook Pixel & Feed 4.9·190 reviews | AdClair 0 |
|---|---|---|
| Developer | Ecom Parkour Limited | DevshopSuite |
| Tag Line | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog | — |
| Meta description | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. | UTM parameters are tags that you add to a URL. When someone clicks on a URL with UTM parameters, those tags are sent back to your Google Analytics ... |
| Launch Date | 2024-10-18 | 2021-02-01 |
| Shopify Badges | Built for Shopify | Uncertified |
