App Parkour: Facebook Pixel & Feed Vs App Ulittle Attribution Engine
App info
| App | Parkour: Facebook Pixel & Feed 4.9·190 reviews | Ulittle Attribution Engine 0 |
|---|---|---|
| Developer | Ecom Parkour Limited | Ulittle Pty Ltd |
| Tag Line | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog | Accurate marketing attribution for every link and sale made |
| Meta description | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. | Track every sale to its marketing link, view ROI and ROAS insights, segment customers, and analyze campaigns with real-time dashboards inside Shopify. |
| Launch Date | 2024-10-18 | 2026-05-14 |
| Shopify Badges | Built for Shopify | Uncertified |
