App Parkour: Facebook Pixel & Feed Vs App Vendo Marketing Data Platform
App info
| App | Parkour: Facebook Pixel & Feed 4.9·190 reviews | Vendo Marketing Data Platform 5·7 reviews |
|---|---|---|
| Developer | Ecom Parkour Limited | Vendo Data |
| Tag Line | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog | Integrate your store to Mixpanel, OneSignal, BigQuery and more |
| Meta description | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. | Unlock the full potential of your Shopify store with Vendo, the ultimate Mixpanel integration tool crafted by expert e-commerce analytics consultants. |
| Launch Date | 2024-10-18 | 2024-01-26 |
| Shopify Badges | Built for Shopify | Uncertified |
