App Parkour: Facebook Pixel & Feed Vs App Vision:Analytics, Reports & AI
Add competitor
App info
| App | Parkour: Facebook Pixel & Feed 4.9·190 reviews | Vision:Analytics, Reports & AI 0 |
|---|---|---|
| Developer | Ecom Parkour Limited | Marmeto |
| Tag Line | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog | Unified analytics hub to track profit, metrics, and reports |
| Meta description | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. | No more juggling between different dashboard to view data. Vision acts as a unified analytics hub that brings together key metrics across finance, ... |
| Launch Date | 2024-10-18 | 2026-05-05 |
| Shopify Badges | Built for Shopify | Uncertified |
