App Parkour: Facebook Pixel & Feed Vs App Woomio Revenue Tracking
App info
| App | Parkour: Facebook Pixel & Feed 4.9·190 reviews | Woomio Revenue Tracking 0 |
|---|---|---|
| Developer | Ecom Parkour Limited | Woomio |
| Tag Line | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog | Track your influencer marketing revenue stream with Woomio |
| Meta description | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. | As a Woomio user you can use this revenue tracker directly in the campaign overview to set yearly revenue goals for your influencer marketing campa... |
| Launch Date | 2024-10-18 | 2023-05-22 |
| Shopify Badges | Built for Shopify | Uncertified |
