App DATEV > Buchhaltungsexport Pro Vs App S POS: Staff Time Tracking
App info
| App | DATEV > Buchhaltungsexport Pro 4.9·112 reviews | S POS: Staff Time Tracking 4·1 reviews |
|---|---|---|
| Developer | pathway solutions gmbh | SPOS Point of sale |
| Tag Line | The export app for tax consultants and accountants | S POS for staff time tracking, working hours and payrolls |
| Meta description | pathway solutions ist die empfohlene Schnittstelle zwischen Shopify und DATEV. Hunderte Steuerberater nutzen pathway um die Buchhaltung zu automatisieren. | SPOS: Staff Management helps streamline point of sale & store location operations by managing staff schedules, time tracking work hours, and wages.... |
| Launch Date | 2022-05-18 | 2025-02-05 |
| Shopify Badges | Uncertified | Uncertified |
