App DATEV > Buchhaltungsexport Pro Vs App ProfitGuard
App info
| App | DATEV > Buchhaltungsexport Pro 4.9·112 reviews | ProfitGuard 0 |
|---|---|---|
| Developer | pathway solutions gmbh | A & K Consulting |
| Tag Line | The export app for tax consultants and accountants | — |
| Meta description | pathway solutions ist die empfohlene Schnittstelle zwischen Shopify und DATEV. Hunderte Steuerberater nutzen pathway um die Buchhaltung zu automatisieren. | Calculate the true profit of every order automatically. Track margins, spot losses, and protect your bottom line with real-time profit data. |
| Launch Date | 2022-05-18 | 2026-06-17 |
| Shopify Badges | Uncertified | Uncertified |
