App DATEV > Buchhaltungsexport Pro Vs App ReturnLedger
App info
| App | DATEV > Buchhaltungsexport Pro 4.9·112 reviews | ReturnLedger 0 |
|---|---|---|
| Developer | pathway solutions gmbh | Lava Ventures |
| Tag Line | The export app for tax consultants and accountants | — |
| Meta description | pathway solutions ist die empfohlene Schnittstelle zwischen Shopify und DATEV. Hunderte Steuerberater nutzen pathway um die Buchhaltung zu automatisieren. | ReturnLedger turns your store's returns data into one correct monthly profit-and-loss report. It separates cash refunds from store credit and gift ... |
| Launch Date | 2022-05-18 | 2026-07-02 |
| Shopify Badges | Uncertified | Uncertified |
