App DATEV > Buchhaltungsexport Pro Vs App SplitLayer
App info
| App | DATEV > Buchhaltungsexport Pro 4.9·112 reviews | SplitLayer 0 |
|---|---|---|
| Developer | pathway solutions gmbh | SplitLayer |
| Tag Line | The export app for tax consultants and accountants | Explainable revenue sharing with refund-safe ledger |
| Meta description | pathway solutions ist die empfohlene Schnittstelle zwischen Shopify und DATEV. Hunderte Steuerberater nutzen pathway um die Buchhaltung zu automatisieren. | Automate revenue sharing for creators, partners, and vendors. Track commissions, refund reversals, payout exports, and simulations in an explainable ledger. |
| Launch Date | 2022-05-18 | 2026-05-18 |
| Shopify Badges | Uncertified | Uncertified |
