App Peel: Retention Analytics Vs App Google & YouTube
App info
| App | Peel: Retention Analytics 5·35 reviews | Google & YouTube 4.5·5,016 reviews |
|---|---|---|
| Developer | Peel | Google LLC |
| Tag Line | Insights for DTC growth: Boost LTV, retention, & subscriptions | Drive sales by showcasing your products on Google and YouTube |
| Meta description | A retention analytics Shopify app with customer audiences, cohort LTV, and retention for subscriptions to increase revenue and sales for your Shopify store | Download the Google & YouTube app on Shopify. Sync your products to Google to reach more customers with Performance Max, Google Analytics and YouTube. |
| Launch Date | 2019-10-08 | 2017-11-28 |
| Shopify Badges | Uncertified | Uncertified |
