App Peel: Retention Analytics Vs App Revenue Agent
App info
| App | Peel: Retention Analytics 5·35 reviews | Revenue Agent 4.8·6 reviews |
|---|---|---|
| Developer | Peel | Revenue Agent by Starforest |
| Tag Line | Insights for DTC growth: Boost LTV, retention, & subscriptions | Find missed revenue. Capture it with Rev, your revenue agent |
| Meta description | A retention analytics Shopify app with customer audiences, cohort LTV, and retention for subscriptions to increase revenue and sales for your Shopify store | Your revenue agent for Shopify. Rev finds missed revenue across retention, AI search, pricing, & conversion, then does the work in your store with your approval |
| Launch Date | 2019-10-08 | 2026-04-15 |
| Shopify Badges | Uncertified | Uncertified |
