App Peel: Retention Analytics Vs App SO: Product History & Revert
App info
| App | Peel: Retention Analytics 5·35 reviews | SO: Product History & Revert 5·2 reviews |
|---|---|---|
| Developer | Peel | Miso Apps |
| Tag Line | Insights for DTC growth: Boost LTV, retention, & subscriptions | Track product edits and revert changes with one click |
| Meta description | A retention analytics Shopify app with customer audiences, cohort LTV, and retention for subscriptions to increase revenue and sales for your Shopify store | Track every product change made by your team. View detailed history, compare versions, and restore previous values with one click. Perfect for collaborative tea |
| Launch Date | 2019-10-08 | 2025-12-26 |
| Shopify Badges | Uncertified | Uncertified |
