App Peel: Retention Analytics Vs App Tradedoubler Grow
App info
| App | Peel: Retention Analytics 5·34 reviews | Tradedoubler Grow 1.5·3 reviews |
|---|---|---|
| Developer | Peel | Tradedoubler |
| Tag Line | Insights for DTC growth: Boost LTV, retention, & subscriptions | Quick affiliate launch and easy management with automated tool |
| Meta description | A retention analytics Shopify app with customer audiences, cohort LTV, and retention for subscriptions to increase revenue and sales for your Shopify store | Access thousands of affiliates and manage your Grow by Tradedoubler affiliate marketing program from your Shopify store. Increase sales and find new customers. |
| Launch Date | 2019-10-08 | 2023-04-19 |
| Shopify Badges | Uncertified | Uncertified |
