App Peel: Retention Analytics Vs App TikTok
App info
| App | Peel: Retention Analytics 5·35 reviews | TikTok 4.8·15,165 reviews |
|---|---|---|
| Developer | Peel | TikTok Inc. |
| Tag Line | Insights for DTC growth: Boost LTV, retention, & subscriptions | Launch TikTok Ads and sell directly via TikTok Shop |
| Meta description | A retention analytics Shopify app with customer audiences, cohort LTV, and retention for subscriptions to increase revenue and sales for your Shopify store | Drive traffic and increase sales with TikTok Ads. Sync your Shopify products to TikTok Shop and sell directly to engaged users. Install now! |
| Launch Date | 2019-10-08 | 2020-10-14 |
| Shopify Badges | Uncertified | Uncertified |
