App Plectix ‑ Multi‑Store Hub Vs App Report Pundit: Custom Reports
App info
| App | Plectix ‑ Multi‑Store Hub 0 | Report Pundit: Custom Reports 5·1,900 reviews |
|---|---|---|
| Developer | Middlelab | Estore Automate |
| Tag Line | Manage all your stores from one unified dashboard | Build reports with custom fields and data from other apps |
| Meta description | Run multiple Shopify stores like one business. Plectix gives you a unified multi-store dashboard, automation across stores, and agency workspaces white-label. | Shopify Report customizations, automated report scheduling, and 30+ app data integration to analyze Sales, Inventory, Tax, Payout, Shipping, Customers, and more |
| Launch Date | 2026-05-08 | 2019-08-13 |
| Shopify Badges | Uncertified | Uncertified |
