App Pleero: Refund to Store Credit Vs App EU Withdrawal Button & Form
App info
| App | Pleero: Refund to Store Credit 0 | EU Withdrawal Button & Form 4.9·2,188 reviews |
|---|---|---|
| Developer | Bootstrap Hub | 401layers UG (haftungsbeschraenkt) |
| Tag Line | — | Easily comply with EU withdrawal requirements 2023/2673 |
| Meta description | Automatically offer customers bonus store credit instead of cash refunds. Keep 15–25% of refund revenue in your Shopify store. $99/month flat. | Ab 2026 ist der EU-Widerrufsbutton Pflicht. Integriere den gesetzlich vorgeschriebenen Widerrufsprozess mit Button, Formular und Bestätigungs-Mail in Minuten. |
| Launch Date | 2026-06-04 | 2026-01-09 |
| Shopify Badges | Uncertified | Built for Shopify |
