App Pleero: Refund to Store Credit Vs App Stamped Reviews & Loyalty
App info
| App | Pleero: Refund to Store Credit 0 | Stamped Reviews & Loyalty 4.7·3,604 reviews |
|---|---|---|
| Developer | Bootstrap Hub | Stamped.io |
| Tag Line | — | Build trust, drive acquisition and sales with customer reviews |
| Meta description | Automatically offer customers bonus store credit instead of cash refunds. Keep 15–25% of refund revenue in your Shopify store. $99/month flat. | Collect reviews and launch loyalty programs that build trust, reward customers, and drive repeat purchases for your Shopify store. |
| Launch Date | 2026-06-04 | 2016-01-12 |
| Shopify Badges | Uncertified | Uncertified |
