App Funnex ‑ CRO Research Tool Vs App Shopify Flow
App info
| App | Funnex ‑ CRO Research Tool 0 | Shopify Flow 4.7·11,168 reviews |
|---|---|---|
| Developer | Yotoia | Shopify |
| Tag Line | From analytics to A/B test specs in minutes, not weeks. | Automate everything and get back to business |
| Meta description | Automated A/B testing app for Shopify. Optimize CRO, boost sales, and grow revenue with AI-driven tests. No setup, no code, real-time results. | Flow makes it easy to build custom workflows to automate marketing, order fulfillment, inventory management, fraud prevention, and more. Boost prod... |
| Launch Date | 2025-09-02 | 2017-09-18 |
| Shopify Badges | Uncertified | Uncertified |
