App PointDrop — Loyalty & Rewards Vs App Retention X: Grow Profit & LTV
App info
| App | PointDrop — Loyalty & Rewards 0 | Retention X: Grow Profit & LTV 5·129 reviews |
|---|---|---|
| Developer | Tekgen Global | RetentionX |
| Tag Line | — | Customer journey tracking, analytics & automation — unified |
| Meta description | Reward customers with points for every purchase and turn one-time buyers into loyal regulars. Rewards redeem at checkout to boost retention and repeat sales. | Maximize Profit Per Customer: Increase Customer Lifetime Value (LTV) & Retention with Automations. |
| Launch Date | 2026-06-03 | 2020-12-11 |
| Shopify Badges | Uncertified | Uncertified |
