App PopUp ‑ Sell by Weight Vs App OpenFiskal TSE & RKSV for POS
App info
| App | PopUp ‑ Sell by Weight 0 | OpenFiskal TSE & RKSV for POS 5·56 reviews |
|---|---|---|
| Developer | Mad Valley Productions | OpenFiskal GmbH |
| Tag Line | — | TSE (KassenSichV) and RKSV signed printed & digital receipts |
| Meta description | Market vendors use Square because Shopify can't sell by weight. PopUp fixes that - weight-based selling for Shopify POS with an on-device catalog | Händler empfehlen OpenFiskal für TSE in Deutschland und RKSV in Österreich. Automatisierte QR-Codes und signierte Belege für eine stressfreie Fiskalisierung. |
| Launch Date | 2026-05-27 | 2024-09-12 |
| Shopify Badges | Uncertified | Built for Shopify |
