App HASH‑COM ‑ Precious Metals Vs App Shopify Flow
App info
| App | HASH‑COM ‑ Precious Metals 5·1 reviews | Shopify Flow 4.7·11,608 reviews |
|---|---|---|
| Developer | HASH-COM GmbH | Shopify |
| Tag Line | Automatically adjust product prices to precious metal prices. | Automate everything and get back to business |
| Meta description | Our app "Precious Metals Price Expert" was developed in close cooperation with our customers from the precious metals trading sector. This allowed ... | Flow makes it easy to build custom workflows to automate marketing, order fulfillment, inventory management, fraud prevention, and more. Boost prod... |
| Launch Date | 2023-10-24 | 2017-09-18 |
| Shopify Badges | Uncertified | Uncertified |
