App Today's Project Urgency Stock Vs App FOMO Sales Pop Up Social Proof
Add competitor
App info
| App | Today's Project Urgency Stock 5·14 reviews | FOMO Sales Pop Up Social Proof 4.9·173 reviews |
|---|---|---|
| Developer | Today's Project | SnapSell (WizzCommerce) |
| Tag Line | Increase sales with urgency, low stock alert and social proof! | Trigger FOMO w/ social proof, sales pop up & low stock counter |
| Meta description | Increasing buyer confidence and demand for your products by showing how many shoppers are viewing the same products they are. | One-click to build trust, trigger FOMO with visitor counter, sales pop up, low stock counter & tab animation |
| Launch Date | 2017-06-06 | 2024-07-04 |
| Shopify Badges | Uncertified | Uncertified |
