App Prism: Attibution, Margins... Vs App wetracked.io Connect
App info
| App | Prism: Attibution, Margins... 0 | wetracked.io Connect 4.8·108 reviews |
|---|---|---|
| Developer | Prism | wetracked.io |
| Tag Line | D2C analytics: Attribution, Margin tracking, Customer Journey | Connect your store to the wetracked.io ad tracking platform |
| Meta description | Prism helps Shopify DTC brands track true ROAS, multi-touch attribution, customer journeys, and channel-level profit across every marketing channel. | wetracked.io Connect securely links your Shopify store to the wetracked.io platform. Enable required data synchronization for accurate conversion tracking. |
| Launch Date | 2026-05-14 | 2025-10-27 |
| Shopify Badges | Uncertified | Uncertified |
