App ProdSharpener Vs App Lucky Orange Heatmaps & Replay
App info
| App | ProdSharpener 0 | Lucky Orange Heatmaps & Replay 4.6·846 reviews |
|---|---|---|
| Developer | Fabio Filippi | Lucky Orange LLC |
| Tag Line | Assess your products quality and improve customer experience | Spot friction and optimize confidently with visual data. |
| Meta description | Our app will help you control and improve the quality of your product images and descriptions, making them stand out from the crowd. | See every click, tap and scroll with Lucky Orange heatmaps and session replay for Shopify. Fix friction, cut cart abandonment and lift sales—free 7-day trial |
| Launch Date | 2023-04-04 | 2014-07-08 |
| Shopify Badges | Uncertified | Uncertified |
